<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apples &#38; Peanut Butter &#187; General health</title>
	<atom:link href="http://www.applesandpeanutbutter.net/category/general-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applesandpeanutbutter.net</link>
	<description>Simple, modern nutrition</description>
	<lastBuildDate>Wed, 25 Aug 2010 10:09:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cholesterol: continuing the conversation</title>
		<link>http://www.applesandpeanutbutter.net/2010/08/cholesterol-continuing-the-conversation/</link>
		<comments>http://www.applesandpeanutbutter.net/2010/08/cholesterol-continuing-the-conversation/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 09:00:53 +0000</pubDate>
		<dc:creator>Apples and Peanut Butter</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Apples & Peanut Butter]]></category>
		<category><![CDATA[apples and peanut butter]]></category>
		<category><![CDATA[can changing my diet help lower my cholesterol level]]></category>
		<category><![CDATA[cholesterol functions]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[foods to lower cholesterol]]></category>
		<category><![CDATA[high-density lipoproteins]]></category>
		<category><![CDATA[Low-density lipoproteins]]></category>
		<category><![CDATA[nutrients to lower cholesterol]]></category>
		<category><![CDATA[role of cholesterol in the body]]></category>
		<category><![CDATA[what does cholesterol cause]]></category>
		<category><![CDATA[what raises cholesterol]]></category>

		<guid isPermaLink="false">http://www.applesandpeanutbutter.net/?p=962</guid>
		<description><![CDATA[After talking about fats last week (Fats: the good, the bad and the ugly), it made sense to continue the conversation with a bit of an exposé on cholesterol. Surprise, surprise - few people are aware of the ways it’s essential to their health...
]]></description>
		<wfw:commentRss>http://www.applesandpeanutbutter.net/2010/08/cholesterol-continuing-the-conversation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fats: the good, the bad and the ugly</title>
		<link>http://www.applesandpeanutbutter.net/2010/08/fats-the-good-the-bad-and-the-ugly/</link>
		<comments>http://www.applesandpeanutbutter.net/2010/08/fats-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:30:03 +0000</pubDate>
		<dc:creator>Apples and Peanut Butter</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Apples & Peanut Butter]]></category>
		<category><![CDATA[cardiovascular system]]></category>
		<category><![CDATA[celebrity diets]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[essential fatty acids]]></category>
		<category><![CDATA[fast foods]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[good bad ugly]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hydrogenation]]></category>
		<category><![CDATA[monounsaturated fats]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[omega-6]]></category>
		<category><![CDATA[polyunsaturated fats]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[trans-fatty acids]]></category>
		<category><![CDATA[unsaturated fats]]></category>

		<guid isPermaLink="false">http://www.applesandpeanutbutter.net/?p=937</guid>
		<description><![CDATA[
			
				
			
		
I think that the word “fat” has become one of the dirtiest words in dieting vernacular.  It’s hard to say where the misconceptions began – the widely publicised no-fat celebrity diets or the relentless (justifiable) campaigns against the fast food industry &#8211; but somewhere along the line it all got a bit confusing.
Because only some [...]]]></description>
		<wfw:commentRss>http://www.applesandpeanutbutter.net/2010/08/fats-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Knock-Out Nutrition Facts</title>
		<link>http://www.applesandpeanutbutter.net/2010/08/10-knock-out-nutrition-facts/</link>
		<comments>http://www.applesandpeanutbutter.net/2010/08/10-knock-out-nutrition-facts/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:00:18 +0000</pubDate>
		<dc:creator>Apples and Peanut Butter</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[Apples & Peanut Butter]]></category>
		<category><![CDATA[apples and peanut butter]]></category>
		<category><![CDATA[asprin]]></category>
		<category><![CDATA[canola oil heart disease]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[enamel erosion]]></category>
		<category><![CDATA[enzymes to digest milk]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[lower risk of colon cancer]]></category>
		<category><![CDATA[lycopene]]></category>
		<category><![CDATA[olive oil heart disease]]></category>
		<category><![CDATA[synthetic vitamin D]]></category>
		<category><![CDATA[tomatoes and prostate cancer]]></category>
		<category><![CDATA[Trivial Pursuit]]></category>
		<category><![CDATA[vitamin B1 air sickness]]></category>
		<category><![CDATA[vitamin B1 sea sickness]]></category>
		<category><![CDATA[vitamin C]]></category>
		<category><![CDATA[vitamin C anti-carcinogenic]]></category>
		<category><![CDATA[vitamin E anti-carcinogenic]]></category>

		<guid isPermaLink="false">http://www.applesandpeanutbutter.net/?p=926</guid>
		<description><![CDATA[I love a good fact.  For me, there’s a certain thrill to acquiring bite sized chunks of completely irrelevant information that might – just might – wow the room next time Trivial Pursuit makes an appearance. Ok, so maybe this is just me.  But in case it sounds even a little familiar to you too, here are 10 knock-your-socks-off nutrition facts that I bet you didn’t know yesterday...]]></description>
		<wfw:commentRss>http://www.applesandpeanutbutter.net/2010/08/10-knock-out-nutrition-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which cooking methods are healthiest?</title>
		<link>http://www.applesandpeanutbutter.net/2010/07/which-cooking-methods-are-healthiest/</link>
		<comments>http://www.applesandpeanutbutter.net/2010/07/which-cooking-methods-are-healthiest/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:00:29 +0000</pubDate>
		<dc:creator>Apples and Peanut Butter</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[apples and peanut butter]]></category>
		<category><![CDATA[cooking methods]]></category>
		<category><![CDATA[easy cooking]]></category>
		<category><![CDATA[frying food]]></category>
		<category><![CDATA[grilling food]]></category>
		<category><![CDATA[healthiest cooking method]]></category>
		<category><![CDATA[healthy stir-fry]]></category>
		<category><![CDATA[how to poach food]]></category>
		<category><![CDATA[how to steam food]]></category>
		<category><![CDATA[microwaving food]]></category>
		<category><![CDATA[perfect smoky eye]]></category>
		<category><![CDATA[poaching food]]></category>
		<category><![CDATA[roasting food]]></category>
		<category><![CDATA[steaming food]]></category>
		<category><![CDATA[temperature to preserve nutrients]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.applesandpeanutbutter.net/?p=903</guid>
		<description><![CDATA[Cooking can be an easy and enjoyable pastime - there are more than enough celebrity chefs on television to attest to it!  If you take an interest in your diet and health, it's really worth understanding how the cooking method you use can affect the nutritional quality of the ingredients and the overall “healthiness” of your meal. Read on for the Pros and Cons of 5 common methods: frying, grilling and roasting, microwaving, poaching in water and steaming...]]></description>
		<wfw:commentRss>http://www.applesandpeanutbutter.net/2010/07/which-cooking-methods-are-healthiest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What exactly counts as 1 of my 5 a day?</title>
		<link>http://www.applesandpeanutbutter.net/2010/07/what-exactly-counts-as-1-of-my-5-a-day/</link>
		<comments>http://www.applesandpeanutbutter.net/2010/07/what-exactly-counts-as-1-of-my-5-a-day/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:45:31 +0000</pubDate>
		<dc:creator>Apples and Peanut Butter</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[5 a day]]></category>
		<category><![CDATA[5 servings]]></category>
		<category><![CDATA[apples and peanut butter]]></category>
		<category><![CDATA[fruit and vegetable]]></category>
		<category><![CDATA[potatoes count towards 5 a day]]></category>
		<category><![CDATA[starchy carbohydrates]]></category>
		<category><![CDATA[tomato fruit or vegetable]]></category>

		<guid isPermaLink="false">http://www.applesandpeanutbutter.net/?p=874</guid>
		<description><![CDATA[We're all familiar with the recommendation that you eat 5 servings of fruit and vegetables each day.  But what constitutes a serving?  The salad filling in your sandwich, the vegetables in your pasta sauce, the fruit in your breakfast juice?  Well, maybe. Use this handy guide to help you work out how far your portions count towards your 5 a day...]]></description>
		<wfw:commentRss>http://www.applesandpeanutbutter.net/2010/07/what-exactly-counts-as-1-of-my-5-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips To Get Happy</title>
		<link>http://www.applesandpeanutbutter.net/2010/07/10-tips-to-get-happy/</link>
		<comments>http://www.applesandpeanutbutter.net/2010/07/10-tips-to-get-happy/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:33:43 +0000</pubDate>
		<dc:creator>Apples and Peanut Butter</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[apples and peanut butter]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[nourish your soul]]></category>
		<category><![CDATA[tips to get happy]]></category>

		<guid isPermaLink="false">http://www.applesandpeanutbutter.net/?p=867</guid>
		<description><![CDATA[Because looking after yourself isn’t just about eating the right things... nourish your soul as well as your body with the "Top 10 Ways to Achieve Happiness".]]></description>
		<wfw:commentRss>http://www.applesandpeanutbutter.net/2010/07/10-tips-to-get-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess what?</title>
		<link>http://www.applesandpeanutbutter.net/2010/06/guess-what/</link>
		<comments>http://www.applesandpeanutbutter.net/2010/06/guess-what/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:30:36 +0000</pubDate>
		<dc:creator>Apples and Peanut Butter</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[2 kinds of fibre]]></category>
		<category><![CDATA[apples and peanut butter]]></category>
		<category><![CDATA[insoluble fibre]]></category>
		<category><![CDATA[lower cholesterol]]></category>
		<category><![CDATA[prevent cancer]]></category>
		<category><![CDATA[reduce chronic diseases]]></category>
		<category><![CDATA[soluble fibre]]></category>
		<category><![CDATA[sources of insoluble fibre]]></category>
		<category><![CDATA[sources of soluble fibre]]></category>
		<category><![CDATA[stabilise blood sugar levels]]></category>

		<guid isPermaLink="false">http://www.applesandpeanutbutter.net/?p=843</guid>
		<description><![CDATA[Ok, here’s a question for you... which nutrient can prevent some cancers, reduce your risk of some chronic diseases, lower your LDL and total cholesterol levels, and help to keep your blood sugar levels stable?  Any thoughts?  Nope?  Well, it's...]]></description>
		<wfw:commentRss>http://www.applesandpeanutbutter.net/2010/06/guess-what/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>9 in 10 of us suffer…</title>
		<link>http://www.applesandpeanutbutter.net/2010/06/9-in-10-of-us-suffer/</link>
		<comments>http://www.applesandpeanutbutter.net/2010/06/9-in-10-of-us-suffer/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:25:37 +0000</pubDate>
		<dc:creator>Apples and Peanut Butter</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[apples and peanut butter]]></category>
		<category><![CDATA[can changes to diet help with PMT]]></category>
		<category><![CDATA[evening primrose oil PMT]]></category>
		<category><![CDATA[food to help with PMT]]></category>
		<category><![CDATA[magnesium deficiency]]></category>
		<category><![CDATA[PMT symptom diary]]></category>
		<category><![CDATA[premenstrual tension]]></category>
		<category><![CDATA[simple modern nutrition]]></category>
		<category><![CDATA[supplements to help with PMT]]></category>
		<category><![CDATA[vitamin E breast tenderness]]></category>

		<guid isPermaLink="false">http://www.applesandpeanutbutter.net/?p=831</guid>
		<description><![CDATA[Around 90% of women experience the physical, emotional and behavioural changes known as premenstrual tension (PMT) before their period starts each month.  But did you know that your diet can have a significant effect on the severity of your symptoms?]]></description>
		<wfw:commentRss>http://www.applesandpeanutbutter.net/2010/06/9-in-10-of-us-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three little words</title>
		<link>http://www.applesandpeanutbutter.net/2010/06/three-little-words/</link>
		<comments>http://www.applesandpeanutbutter.net/2010/06/three-little-words/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:25:37 +0000</pubDate>
		<dc:creator>Apples and Peanut Butter</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[apples and peanut butter]]></category>
		<category><![CDATA[causes of IBS]]></category>
		<category><![CDATA[cure for IBS]]></category>
		<category><![CDATA[suffering from IBS]]></category>
		<category><![CDATA[symptoms of IBS]]></category>
		<category><![CDATA[the Gut Trust]]></category>
		<category><![CDATA[unexplained symptoms associated with bowel function]]></category>
		<category><![CDATA[What is Irritable Bowel Syndrome]]></category>

		<guid isPermaLink="false">http://www.applesandpeanutbutter.net/?p=814</guid>
		<description><![CDATA[Irritable. Bowel. Syndrome.  For almost a third of the population, these three little words pack a pretty big punch.  IBS can be a painful and distressing condition that occurs without any obvious abnormality or cause.  With symptoms ranging from mild to severe, and no known cause, treatment focuses on addressing an individual's symptoms.  Thankfully, there's plenty of help at hand...
]]></description>
		<wfw:commentRss>http://www.applesandpeanutbutter.net/2010/06/three-little-words/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should chocolate milk be your new sports drink?</title>
		<link>http://www.applesandpeanutbutter.net/2010/06/should-chocolate-milk-be-your-new-sports-drink/</link>
		<comments>http://www.applesandpeanutbutter.net/2010/06/should-chocolate-milk-be-your-new-sports-drink/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:30:43 +0000</pubDate>
		<dc:creator>Apples and Peanut Butter</dc:creator>
				<category><![CDATA[General health]]></category>
		<category><![CDATA[apples and peanut butter]]></category>
		<category><![CDATA[chocolate milk and future muscle performance]]></category>
		<category><![CDATA[chocolate milk builds muscle]]></category>
		<category><![CDATA[chocolate milk maintains lean muscle mass]]></category>
		<category><![CDATA[chocolate milk nutrient-rich]]></category>
		<category><![CDATA[chocolate milk repairs muscles]]></category>
		<category><![CDATA[chocolate milk replenishes fuel]]></category>
		<category><![CDATA[love chocolate]]></category>
		<category><![CDATA[love exercise]]></category>
		<category><![CDATA[medical news today]]></category>
		<category><![CDATA[milk sports drink]]></category>

		<guid isPermaLink="false">http://www.applesandpeanutbutter.net/?p=775</guid>
		<description><![CDATA[As regular readers will know, my joint loves in life are chocolate and exercise (apologies to my long-suffering boyfriend!).  With that in mind, this *stop press* announcement should come as no surprise: researchers have recently found that chocolate milk is better able to help repair and rebuild muscles than standard carbohydrate sports drinks...]]></description>
		<wfw:commentRss>http://www.applesandpeanutbutter.net/2010/06/should-chocolate-milk-be-your-new-sports-drink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
