<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water’s so boring, what else counts towards my 2L a day?</title>
	<atom:link href="http://www.applesandpeanutbutter.net/2010/01/waters-so-boring-what-else-counts-towards-my-2l-a-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applesandpeanutbutter.net/2010/01/waters-so-boring-what-else-counts-towards-my-2l-a-day/</link>
	<description>Simple, modern nutrition</description>
	<lastBuildDate>Wed, 25 Aug 2010 12:04:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Apples &#38; Peanut Butter &#187; Blog Archive &#187; Tips for managing your fluid intake</title>
		<link>http://www.applesandpeanutbutter.net/2010/01/waters-so-boring-what-else-counts-towards-my-2l-a-day/comment-page-1/#comment-189</link>
		<dc:creator>Apples &#38; Peanut Butter &#187; Blog Archive &#187; Tips for managing your fluid intake</dc:creator>
		<pubDate>Mon, 10 May 2010 10:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.applesandpeanutbutter.net/?p=310#comment-189</guid>
		<description>[...] The average capacity of a glass is 200mls and a mug is 250mls, which means you need between 5 and 8 glasses of fluid per day. The good news is, it doesn’t all have to be water – sparkling water, fruit squash, milk, fruit juice and smoothies, and tea and coffee all count (read more in my earlier post “Water’s so boring, what else counts towards my 2L a day?”). [...]</description>
		<content:encoded><![CDATA[<p>[...] The average capacity of a glass is 200mls and a mug is 250mls, which means you need between 5 and 8 glasses of fluid per day. The good news is, it doesn’t all have to be water – sparkling water, fruit squash, milk, fruit juice and smoothies, and tea and coffee all count (read more in my earlier post “Water’s so boring, what else counts towards my 2L a day?”). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apples and Peanut Butter</title>
		<link>http://www.applesandpeanutbutter.net/2010/01/waters-so-boring-what-else-counts-towards-my-2l-a-day/comment-page-1/#comment-76</link>
		<dc:creator>Apples and Peanut Butter</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.applesandpeanutbutter.net/?p=310#comment-76</guid>
		<description>There’s no denying aspartame is a controversial ingredient – so you’re right to suggest people should be wary of it in sugar-free products.

Many studies have been conducted on the safety of several artificial sweeteners, including saccharin, aspartame, acesulfame potassium, sucralose, neotame, and cyclamate.  Contrary to popular belief, there’s no clear evidence to date that artificial sweeteners are associated with cancer risk in humans.

But, there are inconsistencies in the findings and many people continue to report symptoms such as headaches, diarrhea, fatigue, vomiting and nausea after consuming products containing aspartame.  The University of Hull (England) was recently been commissioned by The Food Standards Agency (FSA) to assess the alleged symptoms – so watch this space!

Jill</description>
		<content:encoded><![CDATA[<p>There’s no denying aspartame is a controversial ingredient – so you’re right to suggest people should be wary of it in sugar-free products.</p>
<p>Many studies have been conducted on the safety of several artificial sweeteners, including saccharin, aspartame, acesulfame potassium, sucralose, neotame, and cyclamate.  Contrary to popular belief, there’s no clear evidence to date that artificial sweeteners are associated with cancer risk in humans.</p>
<p>But, there are inconsistencies in the findings and many people continue to report symptoms such as headaches, diarrhea, fatigue, vomiting and nausea after consuming products containing aspartame.  The University of Hull (England) was recently been commissioned by The Food Standards Agency (FSA) to assess the alleged symptoms – so watch this space!</p>
<p>Jill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Smith</title>
		<link>http://www.applesandpeanutbutter.net/2010/01/waters-so-boring-what-else-counts-towards-my-2l-a-day/comment-page-1/#comment-75</link>
		<dc:creator>Patricia Smith</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.applesandpeanutbutter.net/?p=310#comment-75</guid>
		<description>You said that people should choose &quot;no added sugar&quot; or &quot;sugar free&quot; squashes.  They should be aware that aspertame, a cheap, modern sugar-substitute is a very dangerous chemical and will do NOTHING for your well-being.  It can poison you, giving symptoms such as IBS, muscle pain, joint pain, and general &quot;malaise&quot;.  If you get any of these symptoms, cut out aspartame and see if your condition improves - mine did!</description>
		<content:encoded><![CDATA[<p>You said that people should choose &#8220;no added sugar&#8221; or &#8220;sugar free&#8221; squashes.  They should be aware that aspertame, a cheap, modern sugar-substitute is a very dangerous chemical and will do NOTHING for your well-being.  It can poison you, giving symptoms such as IBS, muscle pain, joint pain, and general &#8220;malaise&#8221;.  If you get any of these symptoms, cut out aspartame and see if your condition improves &#8211; mine did!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
